History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
22.2.2025 06:40 262.5
23.2.2025 06:25 263.3
18.3.2025 05:55 263.8
19.3.2025 05:45 264.6
20.3.2025 05:45 266
5.3.2025 06:25 266.2
21.3.2025 05:35 267.2
17.3.2025 23:55 267.2
26.2.2025 06:45 268
4.3.2025 06:25 268
21.2.2025 23:55 268.1
6.3.2025 06:20 268.3
22.3.2025 05:25 268.8
1.3.2025 06:55 268.9
8.3.2025 06:20 268.9

 Lowest temp. - AVG
 Day  Temperature  (°K)
22. 2. 2025 269.5
17. 3. 2025 270.3
18. 3. 2025 270.3
6. 4. 2025 271.2
23. 2. 2025 271.7
16. 3. 2025 272.4
21. 2. 2025 272.5
19. 3. 2025 272.6
7. 4. 2025 272.7
15. 3. 2025 273.6
1. 3. 2025 273.8
26. 2. 2025 273.9
3. 3. 2025 274.2
2. 3. 2025 274.5
25. 2. 2025 274.5
 Highest temp.
 Day  Temperature  (°K)
3.5.2025 12:00 301.1
2.5.2025 12:00 297.7
17.4.2025 11:45 297
21.4.2025 16:10 296.4
30.4.2025 11:55 296.2
4.5.2025 12:05 296.1
22.4.2025 11:50 295.6
24.4.2025 11:10 295.4
29.4.2025 12:00 294.9
23.4.2025 11:55 294.7
28.4.2025 11:55 294.6
1.5.2025 12:00 294.1
16.4.2025 14:50 293.8
19.4.2025 11:55 293.2
20.4.2025 14:15 292

 Highest temp. - AVG
 Day  Temperature  (°K)
3. 5. 2025 291.2
17. 4. 2025 289.9
4. 5. 2025 289.5
16. 4. 2025 288.7
23. 4. 2025 288.5
30. 4. 2025 288.5
2. 5. 2025 288.1
21. 4. 2025 287.8
22. 4. 2025 287.6
24. 4. 2025 287.4
1. 5. 2025 287.1
29. 4. 2025 287.1
20. 4. 2025 286.5
18. 4. 2025 285.9
19. 4. 2025 285.4