| Earlier at this time | ||
| 6. 3. 2026 | 14 °Ro | 59% |
| 5. 3. 2026 | 13 °Ro | 61% |
| 4. 3. 2026 | 13.8 °Ro | 74% |
| 3. 3. 2026 | 13.5 °Ro | 74% |
| 2. 3. 2026 | 11.6 °Ro | 82% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 108 286 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 26.9 °Ro - 3.7.2025 13:20 |
| Lowest temp.: | -1.8 °Ro - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 4.6 °Ro | AVG: 8.6 °Ro | MAX: 15.1 °Ro |
HUMIDITY
MIN: 49% | AVG: 69.45% | MAX: 78% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.