| Earlier at this time | ||
| 6. 3. 2026 | 10.2 °Ré | 54% |
| 5. 3. 2026 | 7.9 °Ré | 59% |
| 4. 3. 2026 | 8.6 °Ré | 72% |
| 3. 3. 2026 | 9.1 °Ré | 71% |
| 2. 3. 2026 | 5.8 °Ré | 81% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 108 299 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 29.6 °Ré - 3.7.2025 13:20 |
| Lowest temp.: | -14.2 °Ré - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: -4.5 °Ré | AVG: 2.3 °Ré | MAX: 11.6 °Ré |
HUMIDITY
MIN: 49% | AVG: 68.14% | MAX: 78% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.