| Earlier at this time | ||
| 6. 3. 2026 | 514.7 °R | 54% |
| 5. 3. 2026 | 509.7 °R | 59% |
| 4. 3. 2026 | 511.3 °R | 72% |
| 3. 3. 2026 | 512.6 °R | 71% |
| 2. 3. 2026 | 505 °R | 81% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 108 297 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 558.3 °R - 3.7.2025 13:20 |
| Lowest temp.: | 459.8 °R - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 481.6 °R | AVG: 496.7 °R | MAX: 517.8 °R |
HUMIDITY
MIN: 49% | AVG: 68.32% | MAX: 78% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.