| Earlier at this time | ||
| 6. 3. 2026 | 130.8 °De | 54% |
| 5. 3. 2026 | 135 °De | 59% |
| 4. 3. 2026 | 133.6 °De | 72% |
| 3. 3. 2026 | 132.6 °De | 71% |
| 2. 3. 2026 | 138.9 °De | 81% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 108 297 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 94.5 °De - 3.7.2025 13:20 |
| Lowest temp.: | 176.6 °De - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 158.4 °De | AVG: 145.8 °De | MAX: 128.3 °De |
HUMIDITY
MIN: 49% | AVG: 68.32% | MAX: 78% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.