| Earlier at this time | ||
| 3. 6. 2026 | 12.2 °Ro | 78% |
| 2. 6. 2026 | 12.5 °Ro | 84% |
| 1. 6. 2026 | 13.4 °Ro | 78% |
| 31. 5. 2026 | 14.6 °Ro | 78% |
| 30. 5. 2026 | 10.8 °Ro | 70% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 133 621 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 26.9 °Ro - 3.7.2025 13:20 |
| Lowest temp.: | -1.8 °Ro - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 14.8 °Ro | AVG: 14.9 °Ro | MAX: 15.1 °Ro |
HUMIDITY
MIN: 77% | AVG: 79.95% | MAX: 82% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.