| Earlier at this time | ||
| 16. 4. 2026 | 12.7 °Ro | 79% |
| 15. 4. 2026 | 14.3 °Ro | 72% |
| 14. 4. 2026 | 15.9 °Ro | 55% |
| 13. 4. 2026 | 13.9 °Ro | 54% |
| 12. 4. 2026 | 12.9 °Ro | 58% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 120 010 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 26.9 °Ro - 3.7.2025 13:20 |
| Lowest temp.: | -1.8 °Ro - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 8.9 °Ro | AVG: 11 °Ro | MAX: 15.1 °Ro |
HUMIDITY
MIN: 70% | AVG: 80.2% | MAX: 84% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.