| Earlier at this time | ||
| 28. 2. 2026 | 10.2 °Ro | 87% |
| 27. 2. 2026 | 9.3 °Ro | 84% |
| 26. 2. 2026 | 8.9 °Ro | 85% |
| 25. 2. 2026 | 9.5 °Ro | 89% |
| 24. 2. 2026 | 9.3 °Ro | 90% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 106 490 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 26.9 °Ro - 3.7.2025 13:20 |
| Lowest temp.: | -1.8 °Ro - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 5.3 °Ro | AVG: 6.3 °Ro | MAX: 10.8 °Ro |
HUMIDITY
MIN: 83% | AVG: 84.67% | MAX: 88% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.