| Earlier at this time | ||
| 28. 2. 2026 | 3.2 °Ré | 88% |
| 27. 2. 2026 | 1.6 °Ré | 87% |
| 26. 2. 2026 | 2 °Ré | 87% |
| 25. 2. 2026 | 3.1 °Ré | 89% |
| 24. 2. 2026 | 2.8 °Ré | 90% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 106 489 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 29.6 °Ré - 3.7.2025 13:20 |
| Lowest temp.: | -14.2 °Ré - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: -3.4 °Ré | AVG: -1.9 °Ré | MAX: 4 °Ré |
HUMIDITY
MIN: 83% | AVG: 84.66% | MAX: 88% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.