| Earlier at this time | ||
| 14. 4. 2026 | 13.8 °Ré | 52% |
| 13. 4. 2026 | 10.5 °Ré | 50% |
| 12. 4. 2026 | 9.4 °Ré | 51% |
| 11. 4. 2026 | 6 °Ré | 54% |
| 10. 4. 2026 | 5.8 °Ré | 53% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 119 475 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 29.6 °Ré - 3.7.2025 13:20 |
| Lowest temp.: | -14.2 °Ré - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 6.9 °Ré | AVG: 8.9 °Ré | MAX: 12.5 °Ré |
HUMIDITY
MIN: 66% | AVG: 74.45% | MAX: 79% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.