| Earlier at this time | ||
| 12. 1. 2026 | 481.8 °R | 86% |
| 11. 1. 2026 | 483.6 °R | 85% |
| 10. 1. 2026 | 481.6 °R | 87% |
| 9. 1. 2026 | 467.4 °R | 87% |
| 8. 1. 2026 | 482 °R | 87% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 93 032 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 558.3 °R - 3.7.2025 13:20 |
| Lowest temp.: | 459.8 °R - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 465.6 °R | AVG: 472.1 °R | MAX: 478.4 °R |
HUMIDITY
MIN: 84% | AVG: 85.78% | MAX: 87% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.