| Earlier at this time | ||
| 6. 1. 2026 | -1.5 °N | 84% |
| 5. 1. 2026 | -1.7 °N | 83% |
| 4. 1. 2026 | -1.6 °N | 79% |
| 3. 1. 2026 | -1.3 °N | 80% |
| 2. 1. 2026 | -0.4 °N | 84% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 91 371 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 12.2 °N - 3.7.2025 13:20 |
| Lowest temp.: | -5 °N - 5.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: -2.2 °N | AVG: -2 °N | MAX: -1.6 °N |
HUMIDITY
MIN: 86% | AVG: 86.73% | MAX: 87% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.