| Earlier at this time | ||
| 17. 1. 2026 | -0.4 °N | 92% |
| 16. 1. 2026 | 0.1 °N | 91% |
| 15. 1. 2026 | -0.6 °N | 89% |
| 14. 1. 2026 | -2.2 °N | 87% |
| 13. 1. 2026 | -3.4 °N | 86% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 94 404 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 12.2 °N - 3.7.2025 13:20 |
| Lowest temp.: | -5.8 °N - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: -4.1 °N | AVG: -3.5 °N | MAX: -2.8 °N |
HUMIDITY
MIN: 90% | AVG: 90% | MAX: 90% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.