| Earlier at this time | ||
| 14. 2. 2026 | 1 °N | 92% |
| 13. 2. 2026 | 1.6 °N | 88% |
| 12. 2. 2026 | 1.9 °N | 91% |
| 11. 2. 2026 | 0.3 °N | 92% |
| 10. 2. 2026 | 0.3 °N | 93% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 102 568 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 12.2 °N - 3.7.2025 13:20 |
| Lowest temp.: | -5.8 °N - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: -1.6 °N | AVG: -0.7 °N | MAX: 0.2 °N |
HUMIDITY
MIN: 90% | AVG: 91.66% | MAX: 93% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.