| Earlier at this time | ||
| 10. 1. 2026 | -1.4 °N | 86% |
| 9. 1. 2026 | -4.5 °N | 87% |
| 8. 1. 2026 | -1.4 °N | 87% |
| 7. 1. 2026 | -1.6 °N | 87% |
| 6. 1. 2026 | -1 °N | 85% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 92 466 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 12.2 °N - 3.7.2025 13:20 |
| Lowest temp.: | -5.8 °N - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: -3.5 °N | AVG: -2.5 °N | MAX: -1.4 °N |
HUMIDITY
MIN: 84% | AVG: 85.12% | MAX: 86% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.