| Earlier at this time | ||
| 7. 2. 2026 | 1.3 °N | 95% |
| 6. 2. 2026 | 1.5 °N | 93% |
| 5. 2. 2026 | 1.1 °N | 93% |
| 4. 2. 2026 | 0.7 °N | 91% |
| 3. 2. 2026 | -0.7 °N | 90% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 100 544 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 12.2 °N - 3.7.2025 13:20 |
| Lowest temp.: | -5.8 °N - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 0.7 °N | AVG: 1 °N | MAX: 1.5 °N |
HUMIDITY
MIN: 95% | AVG: 95.17% | MAX: 96% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.