| Earlier at this time | ||
| 16. 2. 2026 | -3.1 °N | 89% |
| 15. 2. 2026 | -0.6 °N | 92% |
| 14. 2. 2026 | -0.9 °N | 91% |
| 13. 2. 2026 | 1.1 °N | 92% |
| 12. 2. 2026 | 1.1 °N | 93% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 102 997 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 12.2 °N - 3.7.2025 13:20 |
| Lowest temp.: | -5.8 °N - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: -2.4 °N | AVG: -2.2 °N | MAX: -1.8 °N |
HUMIDITY
MIN: 89% | AVG: 89.43% | MAX: 90% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.