| Earlier at this time | ||
| 12. 1. 2026 | 268.4 °K | 86% |
| 11. 1. 2026 | 269.1 °K | 85% |
| 10. 1. 2026 | 268.7 °K | 86% |
| 9. 1. 2026 | 259.7 °K | 87% |
| 8. 1. 2026 | 268.6 °K | 86% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 93 036 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 310.2 °K - 3.7.2025 13:20 |
| Lowest temp.: | 255.5 °K - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 258.7 °K | AVG: 262.4 °K | MAX: 266.2 °K |
HUMIDITY
MIN: 84% | AVG: 85.79% | MAX: 87% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.