| Earlier at this time | ||
| 12. 1. 2026 | 22.1 °F | 86% |
| 11. 1. 2026 | 23.9 °F | 85% |
| 10. 1. 2026 | 21.9 °F | 87% |
| 9. 1. 2026 | 7.7 °F | 87% |
| 8. 1. 2026 | 22.3 °F | 87% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 93 031 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 98.6 °F - 3.7.2025 13:20 |
| Lowest temp.: | 0.1 °F - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 5.9 °F | AVG: 12.4 °F | MAX: 18.5 °F |
HUMIDITY
MIN: 84% | AVG: 85.78% | MAX: 87% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.