| Earlier at this time | ||
| 12. 1. 2026 | 159.6 °De | 86% |
| 11. 1. 2026 | 158.1 °De | 86% |
| 10. 1. 2026 | 160.8 °De | 87% |
| 9. 1. 2026 | 172.5 °De | 87% |
| 8. 1. 2026 | 159.3 °De | 87% |
| Statistics | |
| Location: | Mučeníkov 259/1 |
| Measurements count: | 93 016 |
| Measured by: | 21.2.2025 11:14 |
| Highest temp.: | 94.5 °De - 3.7.2025 13:20 |
| Lowest temp.: | 176.6 °De - 9.1.2026 08:20 |
| TODAY | TEMPERATURE MIN: 171.8 °De | AVG: 166.9 °De | MAX: 162 °De |
HUMIDITY
MIN: 84% | AVG: 85.7% | MAX: 87% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.